OpenAQ
The OpenAQ API provides open access to global air quality data.
This connector enables you to fetch data from all the streams listed on their website such as Locations , Sensors , Measurements and much more.
Docs : https://docs.openaq.org/using-the-api/quick-start
Configuration
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
instruments | id | DefaultPaginator | ✅ | ❌ |
manufacturers | id | DefaultPaginator | ✅ | ❌ |
manufacturer_instruments | id | No pagination | ✅ | ❌ |
locations | id | DefaultPaginator | ✅ | ❌ |
licenses | | DefaultPaginator | ✅ | ❌ |
license_instrument | id | No pagination | ✅ | ❌ |
parameters | id | DefaultPaginator | ✅ | ❌ |
countries | id | DefaultPaginator | ✅ | ❌ |
latest_parameters | | No pagination | ✅ | ❌ |
sensors | id | DefaultPaginator | ✅ | ❌ |
providers | id | DefaultPaginator | ✅ | ❌ |
owners | id | DefaultPaginator | ✅ | ❌ |
location_latest_measure | | No pagination | ✅ | ❌ |
sensor_measurements | | DefaultPaginator | ✅ | ❌ |
measurements_daily | | DefaultPaginator | ✅ | ❌ |
measurements_yearly | | No pagination | ✅ | ❌ |
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.4 | 2024-12-21 | 49713 | Update dependencies |
0.0.3 | 2024-12-12 | 49318 | Update dependencies |
0.0.2 | 2024-12-11 | 49083 | Starting with this version, the Docker image is now rootless. Please note that this and future versions will not be compatible with Airbyte versions earlier than 0.64 |
0.0.1 | 2024-11-06 | | Initial release by @marcosmarxm via Connector Builder |